Tüdrukud 2002/2003 (november)
10.-11. 11.2018
2×20 min
Sõle football hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora | 3 | 1 | – | 2 | 1:3 | 3 | III. |
Djurgårdens IF FF | 3 | – | – | 3 | 0:3 | 0 | IV. |
NJS | 3 | 2 | 1 | – | 2:0 (+2) | 7 | II. |
AFA Olaine | 3 | 2 | 1 | – | 3:0(+3) | 7 | I. |
10.11.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
1 | 10:00 | Sõle hall | FC Flora – Djurgårdens IF FF | 1:0 |
2 | 11:40 | Sõle hall | Djurgårdens IF FF – AFA Olaine | 0:1 |
5 | 13:20 | Sõle hall | NJS – FC Flora | 1:0 |
7 | 15:00 | Sõle hall | FC Flora – AFA Olaine | 0:2 |
9 | 16:40 | Sõle hall | Djurgårdens IF FF – NJS | 0:1 |
11 | 18:20 | Sõle hall | NJS – AFA Olaine | 0:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FK Minsk | 3 | 2 | 1 | – | 6:0 | 7 | I. |
PuiU/MPS | 3 | 2 | 1 | – | 5:1 | 7 | II. |
GBK | 3 | 1 | – | 2 | 2:4 | 3 | III. |
JK Tallinna Kalev | 3 | – | – | 3 | 1:9 | 0 | IV. |
10.11.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
2 | 10:50 | Sõle hall | FK Minsk – PuiU/MPS | 0:0 |
4 | 12:30 | Sõle hall | GBK – FK Minsk | 0:2 |
6 | 14:10 | Sõle hall | PuiU/MPS – JK Tallinna Kalev | 3:1 |
8 | 15:50 | Sõle hall | JK Tallinna Kalev – GBK | 0:2 |
10 | 17:30 | Sõle hall | GBK – PuiU/MPS | 0:2 |
12 | 19:10 | Sõle hall | FK Minsk – JK Tallinna Kalev | 4:0 |
Place matches
11.11.2018
Nr | Time | Teams | Score |
13 | 08:00 | FC Flora – JK Tallinna Kalev (5.-8.place) | 2:0 |
14 | 08:50 | Djurgårdens IF FF – GBK(5.-8.place) | 1:2 |
15 | 09:40 | AFA Olaine – PuiU/MPS YJ (1.-4.place) | 0:5 |
16 | 10:30 | NJS – FC Minsk (1.-4.place) | 0:1 |
17 | 11:20 | JK Tallinna Kalev – Djurgårdens IF FF (7.-8.place) | 1:0 |
18 | 12:10 | FC Flora- GBK (5.-6.place) | 0:1 |
19 | 13:00 | AFA Olaine – NJS(3.-4.place) | 1:2 |
20 | 13:50 | PuiU/MPS YJ- FK Minsk(FINAL) | 0*:0 (5:4 P) |
14:45 Award ceremony in Sõle football hall