Poisid 2006 (detsember)
08.-09.12.2018
2×20 min
Männiku and Lasnamäe football hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
![]() |
3 | 2 | – | 1 | 12:1 | 6 | II. |
![]() |
3 | – | – | 3 | 2:14 | 0 | IV. |
![]() |
3 | 1 | 1 | 1 | 4:7 | 4 | III. |
![]() |
3 | 2 | 1 | – | 6:2 | 7 | I. |
08.12.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
1 | 10:00 | Männiku hall | Ylämyllyn Yllätys – FC Inter Mustat | 0:7 |
5 | 11:40 | Männiku hall | FC Inter Mustat – FC Tallinn | 5:0 |
9 | 13:20 | Männiku hall | FC Flora – FC Tallinn | 1:1 |
13 | 15:00 | Männiku hall | FC Flora – Ylämyllyn Yllätys | 4:1 |
17 | 16:40 | Männiku hall | Ylämyllyn Yllätys – FC Tallinn | 1:3 |
21 | 18:20 | Männiku hall | FC Flora – FC Inter Mustat | 1:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | – | 5:1 | 7 | I. |
![]() |
3 | – | – | 3 | 0:9 | 0 | IV. |
![]() |
3 | 1 | – | 2 | 5:4 | 3 | III. |
![]() |
3 | 2 | 1 | – | 5:1 | 7 | II. |
08.12.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
3 | 10:50 | Männiku hall | TFA Milanas – RFS | 2:1 |
7 | 12:30 | Männiku hall | TPS – TFA Milanas | 0:0 |
11 | 14:10 | Männiku hall | JK Tammeka – TPS | 0:3 |
15 | 15:50 | Männiku hall | JK Tammeka – RFS | 0:3 |
19 | 17:30 | Männiku hall | TPS – RFS | 2:1 |
23 | 19:10 | Männiku hall | TFA Milanas – JK Tammeka | 3:0 |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
![]() |
3 | 2 | – | 1 | 7:3 | 3 | II. |
![]() |
3 | 2 | 1 | – | 4:1 | 7 | I. |
![]() |
3 | 1 | 1 | 1 | 3:2 | 4 | III. |
![]() |
3 | – | – | 3 | 1:9 | 0 | IV. |
08.12.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
2 | 10:00 | Lasnamäe hall | LauTP – FK Minsk | 1:2 |
6 | 11:40 | Lasnamäe hall | FK Minsk – FC Infonet | 0:2 |
10 | 13:20 | Lasnamäe hall | JK Tabasalu – FC Infonet | 1:2 |
14 | 15:00 | Lasnamäe hall | JK Tabasalu – LauTP | 0:2 |
18 | 16:40 | Lasnamäe hall | LauTP – FC Infonet | 0:0 |
22 | 18:20 | Lasnamäe hall | JK Tabasalu – FK Minsk | 0:5 |
Group D
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
![]() |
3 | 3 | – | – | 11:2 | 9 | I. |
![]() |
3 | – | – | 3 | 1:11 | 0 | IV. |
![]() |
3 | 2 | 1 | 1 | 8:7 | 4 | II. |
![]() |
3 | 1 | 1 | 1 | 4:4 | 4 | III. |
08.12.2018
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
2 | 10:50 | Lasnamäe hall | FC Tiigrid – Vasalund IF | 2:1 |
6 | 12:30 | Lasnamäe hall | Pärnu JK – FC Tiigrid | 1:1 |
10 | 14:10 | Lasnamäe hall | FC Academ – Pärnu JK | 6:1 |
14 | 15:50 | Lasnamäe hall | Vasalund IF – FC Academ | 0:3 |
18 | 17:30 | Lasnamäe hall | Vasalund IF – Pärnu JK | 0:6 |
22 | 19:10 | Lasnamäe hall | FC Academ – FC Tiigrid | 2:1 |
09.12.2018
Place matches
Nr | Time | Stadium | Teams | Score |
25 | 08:00 | Lasnamäe hall | Ylämyllyn Yllätys – JK Tammeka (13.-16.place) | 2:1 |
26 | 08:00 | Männiku hall | FC Inter Mustat – TFA Milanas (5.-8.place) | 1:1 (4:5) |
27 | 08:50 | Lasnamäe hall | JK Tabasalu – Vasalund IF (13.-16.place) | 2:0 |
28 | 08:50 | Männiku hall | FK Minsk – Pärnu JK (5.-8.place) | 2:1 |
29 | 09:40 | Lasnamäe hall | FC Tallinn – RFS (9.-12.place) | 0:1 |
30 | 09:40 | Männiku hall | FC Flora – TPS (1.-4.place) | 3:2 |
31 | 10:30 | Lasnamäe hall | LauTP – FC Tiigrid (9.-12.place) | 1:0 |
32 | 10:30 | Männiku hall | FC Infonet – FC Academ (1.-4.place) | 2:0 |
33 | 11:20 | Lasnamäe hall | JK Tammeka – Vasalund IF (15.-16.place) | 5:2 |
34 | 11:20 | Männiku hall | FC Inter Mustat – Pärnu JK (7.-8.place) | 6:0 |
35 | 12:10 | Lasnamäe hall | Ylämyllyn Yllätys – JK Tabasalu (13.-14.place) | 1:2 |
36 | 12:10 | Männiku hall | TFA Milanas – FK Minsk (5.-6.place) | 1:0 |
37 | 13:00 | Lasnamäe hall | FC Tallinn – FC Tiigrid (11.-12.place) | 2:1 |
38 | 13:00 | Männiku hall | TPS – FC Academ (3.-4.place) | 4:1 |
39 | 13:50 | Lasnamäe hall | RFS – LauTP (9.-10.place) | 0:0 (0:2) |
40 | 13:50 | Männiku hall | FC Flora – FC Infonet (FINAL) | 0:0 (6:5) |
14:50 Award ceremony in Männiku football hall