Boys 2006
2×20 min
Sõle jalgpallihall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
TPV | 3 | 1 | – | 2 | 2:10 | 3 | III. |
Tabasalu JK | 3 | – | 1 | 2 | 2:5 | 1 | IV. |
RFS | 3 | 2 | 1 | – | 7:1 | 7 | I. |
NJS | 3 | 2 | – | 1 | 7:2 | 6 | II. |
16.12.2017
Nr | Time | Teams | Score |
1 | 10:40 | Tabasalu JK – TPV | 1:2 |
3 | 11:30 | RFS – NJS | 2:0 |
5 | 14:00 | TPV – RFS | 0:4 |
7 | 14:50 | NJS – Tabasalu JK | 2:0 |
9 | 17:20 | NJS – TPV | 5:0 |
11 | 18:10 | Tabasalu JK – RFS | 1:1 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
GrIFK | 3 | 2 | – | 1 | 8:4 | 6 | II. |
FC Academ | 3 | 3 | – | – | 11:5 | 9 | I. |
JK Tallinna Kalev | 3 | – | – | 3 | 2:6 | 0 | IV. |
FC Arlanda Grön | 3 | 1 | – | 2 | 1:7 | 3 | III. |
16.12.2017
Nr | Time | Teams | Score |
2 | 10:40 | FC Academ – GriFK | 4:3 |
4 | 11:30 | JK Tallinna Kalev – FC Arlanda Grön | 0:1 |
6 | 14:00 | GriFK – JK Tallinna Kalev | 2:0 |
8 | 14:50 | FC Arlanda Grön – FC Academ | 0:4 |
10 | 17:20 | FC Arlanda Grön – GriFK | 0:3 |
12 | 18:10 | FC Academ – JK Tallinna Kalev | 3:2 |
Place matches
17.12.2017
Nr | Time | Teams | Score |
13 | 09:40 | TPV – JK Tallinna Kalev (5-8. place) | 0:6 |
14 | 09:40 | FC Arlanda Grön – Tabasalu JK (5-8. place) | 0:1 |
15 | 10:30 | RFS – GriFK (1-4.place) | 0:4 |
16 | 10:30 | FC Academ – NJS (1-4.place) | 1:1 pen. 1:2 |
17 | 12:10 | TPV – Arlanda Grön (7.-8. place) | 0:4 |
18 | 12:10 | JK Tln Kalev – Tabasalu JK (5.-6. place) | 5:0 |
19 | 13:50 | RFS – FC Academ (3.-4. place) | 2:0 |
20 | 13:50 | GriFK – NJS (Final) | 0:0 pen. 2:0 |
14:45 Award ceremony