Boys 2002
2×20 min
Sõle football hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JK Tallinna Kalev | 3 | 1 | 1 | 1 | 4:5 | 4 | II |
RFS | 3 | 3 | – | – | 11:1 | 9 | I |
Wisla Plock | 3 | – | – | 3 | 2:8 | 0 | IV |
FC Santos Tartu | 3 | 1 | 1 | 1 | 3:6 | 4 | III |
2.12.2017
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
1 | 10:00 | Sõle hall | JK Tallinna Kalev – RFS | 0:2 |
3 | 11:40 | Sõle hall | Wisla Plock – FC Santos Tartu | 0:1 |
5 | 13:20 | Sõle hall | JK Tallinna Kalev – Wisla Plock | 2:1 |
7 | 15:00 | Sõle hall | RFS – FC Santos Tartu | 4:0 |
9 | 16:40 | Sõle hall | FC Santos Tartu – JK Tallinna Kalev | 2:2 |
11 | 18:20 | Sõle hall | RFS – Wisla Plock | 5:1 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Maardu LM | 3 | 1 | – | 2 | 1:4 | 3 | III |
SK Super Nova | 3 | 1 | 2 | – | 1:0 | 5 | II |
JK Tammeka | 3 | 2 | 1 | – | 5:1 | 7 | I |
Tabasalu JK | 3 | – | 1 | 2 | 1:3 | 1 | IV |
2.12.2017
Nr | Time | Stadium | Teams | Score |
---|---|---|---|---|
2 | 10:50 | Sõle hall | Maardu LM – SK Super Nova | 0:1 |
4 | 12:30 | Sõle hall | JK Tammeka – Tabasalu JK | 2:1 |
6 | 14:10 | Sõle hall | Maardu LM – JK Tammeka | 0:3 |
8 | 15:50 | Sõle hall | Tabasalu JK – Maardu LM | 0:1 |
10 | 17:30 | Sõle hall | SK Super Nova – Tabasalu JK | 0:0 |
12 | 19:10 | Sõle hall | SK Super Nova – JK Tammeka | 0:0 |
Place matches
26.11.2017
Nr | Time | Teams | Score |
13 | 09:00 | FC Santos Tartu – Tabasalu JK | 0:0 (3:2pen) |
14 | 09:50 | Maardu LM – Wisla Plock | 4:0 |
15 | 10:40 | RFS – SK Super Nova | 2:0 |
16 | 11:30 | JK Tammeka – JK Tallinna Kalev | 2:2 (3:2pen) |
17 | 12:20 | Tabasalu JK – Wisla Plock (7.-8.place) | 3:0 |
18 | 13:10 | FC Santos Tartu – Maardu LM (5.-6.place) | 1:1 (3:2pen) |
19 | 14:00 | SK Super Nova – JK Tallinna Kalev (3.-4.place) | 0:1 |
20 | 14:50 | RFS – JK Tammeka Final) | 2:0 |
15:45 Award ceremony in Sõle football hall