Boys 2006
16.-17.11.2019
2×20 min
Sõle and Lasnamäe football hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
HooGee/EsPa YJ | 3 | – | – | 3 | 3:10 | 0 | IV. |
JK Tallinna Kalev | 3 | 1 | 1 | 1 | 7:5 | 4 | II. |
FC Academ | 3 | 1 | 1 | 1 | 3:4 | 4 | III. |
Soccer Barcelona Youth Academy | 3 | 3 | – | – | 9:3 | 9 | I. |
16.11.2019
Nr | Time | Hall | Teams | Score |
---|---|---|---|---|
1 | 10:00 | Sõle | JK Tallinna Kalev – HooGee/EsPa YJ | 5:0 |
5 | 11:40 | Sõle | Soccer Barcelona Youth Academy – FC Academ | 2:0 |
9 | 13:20 | Sõle | FC Academ – JK Tallinna Kalev | 0:0 |
13 | 15:00 | Sõle | HooGee/EsPa YJ – Soccer Barcelona Youth Academy | 1:2 |
17 | 16:40 | Sõle | FC Academ – HooGee/EsPa YJ | 3:2 |
21 | 18:20 | Sõle | JK Tallinna Kalev – Soccer Barcelona Youth Academy | 2:5 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
GrIFK P06 | 3 | 1 | 1 | 1 | 1:3 | 4 | III. |
JK Augur | 3 | 1 | 1 | 1 | 3:1 | 4 | II. |
RFS | 3 | – | 2 | 1 | 0:1 | 2 | IV. |
Bollträff Academy | 3 | 1 | 2 | – | 1:0 | 5 | I. |
16.11.2018
Nr | Time | Hall | Teams | Score |
---|---|---|---|---|
3 | 10:50 | Sõle | JK Augur – GrIFK P06 | 3:0 |
7 | 12:30 | Sõle | Bollträff Academy – RFS | 0:0 |
11 | 14:10 | Sõle | RFS – JK Augur | 0:0 |
15 | 15:50 | Sõle | GrIFK – Bollträff Academy | 0:0 |
19 | 17:30 | Sõle | RFS – GrIFK P06 | 0:1 |
23 | 19:10 | Sõle | JK Augur – Bollträff Academy | -:- |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
LauTP Academy | 3 | – | 1 | 2 | 2:7 | 1 | III. |
FC Flora | 3 | 2 | – | 1 | 11:2 | 6 | II. |
FK Minsk I | 3 | 3 | – | – | 5:0 | 9 | I. |
Lohtajan Veikot | 3 | – | 1 | 2 | 2:11 | 1 | IV. |
16.11.2019
Nr | Time | Hall | Teams | Score |
---|---|---|---|---|
2 | 10:00 | Lasnamäe | FC Flora – LauTP Academy | 4:0 |
6 | 11:40 | Lasnamäe | FK Minsk I – Lohtajan Veikot | 2:0 |
10 | 13:20 | Lasnamäe | Lohtajan Veikot – FC Flora | 0:7 |
14 | 15:00 | Lasnamäe | LauTP Academy – FK Minsk I | 0:1 |
18 | 16:40 | Lasnamäe | Lohtajan Veikot – LauTP Academy | 2:2 |
22 | 18:20 | Lasnamäe | FC Flora – FK Minsk I | 0:2 |
Group D
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
LauTP | 3 | 1 | 1 | 1 | 2:5 | 4 | III. |
FC Tallinn | 3 | 2 | – | 1 | 6:2 | 6 | I. |
FK Minsk II | 3 | – | 1 | 2 | 0:5 | 1 | IV. |
FC Alliance | 3 | 2 | – | 1 | 7:3 | 6 | II. |
16.11.2019
Nr | Time | Hall | Teams | Score |
---|---|---|---|---|
4 | 10:50 | Lasnamäe | FC Tallinn – LauTP | 0:1 |
8 | 12:30 | Lasnamäe | FK Minsk II – FC Alliance | 0:1 |
12 | 14:10 | Lasnamäe | FC Alliance – FC Tallinn` | 1:2 |
16 | 15:50 | Lasnamäe | LauTP – FK Minsk II | 0:0 |
20 | 17:30 | Lasnamäe | FC Alliance – LauTP | 5:1 |
24 | 19:10 | Lasnamäe | FC Tallinn – FK Minsk II | 4:0 |
Place matches
17.11.2019
Nr | Time | hall | Teams | Score |
25 | 09:00 | Lasnamäe | HooGee/EsPa YJ – Lohtajan Veikot(13.-16.place) | 4:0 |
26 | 09:00 | Sõle | JK Tallinna Kalev -FC Flora (5.-8.place) | 3:0 |
27 | 09:50 | Lasnamäe | RFS- FK Minsk II(13.-16.place) | 2:0 |
28 | 09:50 | Sõle | JK Augur – FC Alliance (5.-8.place) | 1:2 |
29 | 10:40 | Lasnamäe | FC Academ – LauTP Academy (9.-12.place) | 0:1 |
30 | 10:40 | Sõle | Soccer Barcelona Youth Academy – FK Minsk (1.-4.place) | 1:1 (3:2) |
31 | 11:30 | Lasnamäe | GrIFK P06 – LauTP (9.12.place) | 0:1 |
32 | 11:30 | Sõle | Bollträff Academy – FC Tallinn (1.-4.place) | 1:4 |
33 | 12:20 | Lasnamäe | Lohtajan Veikot -FK Minsk II (15.-16.place) | 0:4 |
34 | 12:20 | Sõle | FC Flora – JK Augur (7.-8.place) | 0:1 |
35 | 13:10 | Lasnamäe | HooGee/EsPa YJ – RFS (13.-14.place) | 1:2 |
36 | 13:10 | Sõle | JK Tallinna Kalev – FC Alliance (5.-6.place) | 3:2 |
37 | 14:00 | Lasnamäe | FC Academ – GrIFK P06 (11.-12.place) | 0:0 (3:2) |
38 | 14:00 | Sõle | FK Minsk – Bollträff Academy (3.-4.place) | 1:0 |
39 | 14:50 | Lasnamäe | LauTP Academy – LauTP (9.-10.place) | 0:0 (3:1) |
40 | 14:50 | Sõle | Soccer Barcelona Youth Academy – FC Tallinn (Final) | 1:1 (4:3) |
15:45 Award ceremony in Sõle football hall