Boys 2013 (March)
Playtime: 2x18 min
Players on the pitch: 8v8
Ball size: 4
Tournament date: 09.-10.03.2024
Location: Sõle hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Tallinn | 4 | 1 | 2 | 1 | 4:4 | 5 | III |
BJFK Pardaugava | 4 | 2 | 2 | - | 10:2 | 8 | II |
FC Nõmme United | 4 | 1 | 2 | 1 | 6:10 | 5 | IV |
FA Panevezys | 4 | - | - | 4 | 4:23 | 0 | V |
FC Kuressaare | 4 | 2 | 2 | - | 16:1 | 8 | I |
09.03.2024
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
1 | 1 | 13:15 | FC Tallinn - FA Panevezys | 2:1 |
2 | 2 | 13:15 | BJFK Pardaugava - FC Nõmme United | 1:1 |
5 | 1 | 14:45 | FC Nõmme United - FC Tallinn | 0:0 |
6 | 2 | 14:45 | FA Panevezys - FC Kuressaare | 0:9 |
9 | 1 | 16:15 | FC Kuressaare - FC Nõmme United | 6:0 |
10 | 2 | 16:15 | FC Tallinn - BJFK Pardaugava | 1:2 |
13 | 1 | 17:45 | BJFK Pardaugava - FC Kuressaare | 0:0 |
14 | 2 | 17:45 | FC Nõmme United - FA Panevezys | 5:3 |
10.03.2024
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
17 | 1 | 08:15 | FC Kuressaare - FC Tallinn | 1:1 |
18 | 2 | 08:15 | FA Panevezys - BJFK Pardaugava | 0:7 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JK Tallinna Kalev | 4 | 2 | - | 2 | 8:6 | 6 | III |
Viimsi MRJK | 4 | - | - | 4 | 2:41 | 0 | V |
FCI Tallinn | 4 | 3 | - | 1 | 24:3 | 9 | II |
FK Atmosfera Mažeikiai | 4 | 1 | - | 3 | 8:10 | 3 | IV |
RFS | 4 | 4 | - | - | 18:0 | 12 | I |
09.03.2024
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
3 | 1 | 14:00 | JK Tallinna Kalev - FK Atmosfera Mažeikiai | 1:0 |
4 | 2 | 14:00 | Viimsi MRJK - FCI Tallinn | 0:17 |
7 | 1 | 15:30 | FCI Tallinn - JK Tallinna Kalev | 3:1 |
8 | 2 | 15:30 | FK Atmosfera Mažeikiai - RFS | 0:3 |
11 | 1 | 17:00 | RFS - FCI Tallinn | 2:0 |
12 | 2 | 17:00 | JK Tallinna Kalev - Viimsi MRJK | 6:0 |
15 | 1 | 18:30 | Viimsi MRJK - RFS | 0:10 |
16 | 2 | 18:30 | FCI Tallinn - FK Atmosfera Mažeikiai | 4:0 |
10.03.2024
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
19 | 1 | 09:00 | RFS - JK Tallinna Kalev | 3:0 |
20 | 2 | 09:00 | FK Atmosfera Mažeikiai - Viimsi MRJK | 8:2 |
Place Matches
10.03.2024
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
21 | 1 | 09:45 | FA Panevezys - Viimsi MRJK (9.-10.place) | 5:0 |
22 | 2 | 09:45 | FC Nõmme United - FK Atmosfera Mažeikiai (7.-8.place) | 3:0 |
23 | 1 | 10:30 | FC Tallinn - JK Tallinna Kalev (5.-6.place) | 0:2 |
24 | 2 | 10:30 | FCI Tallinn - BJFK Pardaugava (3.-4.place) | 3:0 |
25 | 1 | 11:15 | FC Kuressaare - RFS (Final) | 1:2 |
Teams
Team |
---|
JK Tallinna Kalev |
FA Panevėžys |
FC Kuressaare |
RFS |
FC Tallinn |
FC Nõmme United |
BJFK Pārdaugava |
FCIL United |
FK Atmosfera Mažeikiai |
Viimsi MRJK |